Leading Manufacturers and Wholesaler of Anatase Titanium Dioxide Powder, Cetirizine Powder, Ethyl Cellulose Powder, Fluconazole Powder, Hydroxy Propyl Methyl Cellulose Powder, Methylcellulose Powder, Paracetamol Powder, Polysorbate 80 Powder, Sodium Carboxymethyl Cellulose Powder, Sodium Starch Glycolate Powder, Starch Powder, Sucralose Powder and Talcum Powder from Thane.
Business Type | Manufacturer, Supplier |
Chemical Formula | TiO2 |
Usage/Application | Pharma Indutries |
Country of Origin | Made In India |
Packaging Type | Bag |
Packaging Size | 25 kg |
Purity | 99 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Pharma Industries |
Purity | 99% |
Packaging Details | 25Kg Bag |
Form | Powder |
Formula | C21H25ClN2O3 |
Used for | Hay Fever. Conjunctivitis |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Application | Pharma Industries |
Packaging Type | HDPE Bags |
Shelf Life | 1 Year |
Country of Origin | India |
Grades | USP All Grades |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Powder |
Application | Pharma Industries |
Packaging Type | HDPE Bags |
Country of Origin | India |
Shelf Life | 2 Yrs |
Molecular formula | C13H12F2N6O |
Therapeutic Uses | Antifungal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Formula | C56H108O30 |
Form | Powder |
Color | Off White |
Application | Pharmaceutical Industries |
Boiling Point | 1,102 Degree C |
Soluble In | Water |
Grade | USP All Grades |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Pharma Industries |
Country of Origin | India |
Form | Powder |
Color | White |
Formula | C6H7O2(OH)x(OCH3)y |
Boiling Point | 507 Degree C |
Grade | USP 400/4000 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Application | Pharmaceutical Industries |
Purity | 99% |
Packaging Type | HDPE Bags |
Country of Origin | India |
Formula | C8H9NO2 |
Molar Mass | 151.163 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Powder |
Application | Pharmaceutical Industries |
Packaging Type | HDPE Bags |
Country of Origin | India |
Formula | C64H124O26 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Application | Pharma Industries |
Country of Origin | India |
Form | Powder |
Formula | C8H15NaO8 |
Molar Mass | 240.208 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Powder |
Application | Pharmaceutical Industries |
Purity | 99.99% |
Packaging Type | HDPE Bags |
Shelf Life | 1 Year |
Country of Origin | India |
Solubility | Water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Application | Pharmaceutical Industries |
Packaging Type | HDPE Bags |
Shelf Life | 1year |
Country of Origin | India |
Packaging Size | 25 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Off-white |
Form | Powder |
Application | Pharmaceutical Industries |
Purity | 99% |
Packaging Type | BOPP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | HDPE Bags |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.